Corporate Data
Overview
| Company Name | JX Nippon Oil & Gas Exploration Corporation |
|---|---|
| Date of Establishment | June 26, 1991 |
| Head Office | 6-3 Otemachi 2-chome, Chiyoda-ku, Tokyo, 100-8163 Japan TEL: +81- (0)3-6275-5241 FAX: +81- (0)3-3276-1361 |
| Paid-in Capital | 9.8 billion yen (as of July 1, 2010) |
| Shareholders | JX Holdings, Inc. (100%) |
| President | Makoto Koseki |
| Businesses | Exploration for and development of oil, natural gas and other mineral resources, and the extraction, processing, storage, sale and shipment of petroleum, natural gas and other mineral resources and their secondary products |
| Number of JX Group Employees | 749 (as of July 1, 2010) |
| Offices |
Head Office(Japan) London (United Kingdom) Houston (United States) Ho Chi Minh (Vietnam) Vung Tau (Vietnam) Miri (Malaysia) Kuala Lumpur (Malaysia) Jakarta (Indonesia) Brisbane (Australia) Perth(Australia) Tripoli (Libya) Nakajo Field Office(Japan) |
