Achievement

Sales Volume by Region

FY2021 (result)
FY2022 (result)
FY2023 (result) (Unit: Thousands of BD)
Southeast Asia FY2021 (result) 60.6Thousands of BD FY2022 (result) 55.9Thousands of BD FY2023 (result) 57.2Thousands of BD
								Europe FY2021 (result) 27.9Thousands of BD FY2022 (result) 0.0Thousands of BD FY2023 (result) 0.0Thousands of BD
								North America FY2021 (result) 3.1Thousands of BD FY2022 (result) 2.5Thousands of BD FY2023 (result) 2.7Thousands of BD
								Middle East FY2021 (result) 16.2Thousands of BD FY2022 (result) 14.3Thousands of BD FY2023 (result) 13.9Thousands of BD
								Other FY2021 (result) 12.9Thousands of BD FY2022 (result) 13.3Thousands of BD FY2023 (result) 14.6Thousands of BD
								Total FY2021 (result) 120.7Thousands of BD FY2022 (result) 86.0Thousands of BD FY2023 (result) 88.4Thousands of BD Southeast Asia FY2021 (result) 60.6Thousands of BD FY2022 (result) 55.9Thousands of BD FY2023 (result) 57.2Thousands of BD
								Europe FY2021 (result) 27.9Thousands of BD FY2022 (result) 0.0Thousands of BD FY2023 (result) 0.0Thousands of BD
								North America FY2021 (result) 3.1Thousands of BD FY2022 (result) 2.5Thousands of BD FY2023 (result) 2.7Thousands of BD
								Middle East FY2021 (result) 16.2Thousands of BD FY2022 (result) 14.3Thousands of BD FY2023 (result) 13.9Thousands of BD
								Other FY2021 (result) 12.9Thousands of BD FY2022 (result) 13.3Thousands of BD FY2023 (result) 14.6Thousands of BD
								Total FY2021 (result) 120.7Thousands of BD FY2022 (result) 86.0Thousands of BD FY2023 (result) 88.4Thousands of BD

Shares of Natural Gas and Crude Oil (FY2023 Sales Volume Result)

Natural gas : 70% Crude oil : 30%

FY2023 Sales Volume by Region

Southeast Asia : 65% Middle East : 16% Other : 16% North America : 3%