Achievement

Sales Volume by Region

FY2020 (result)
FY2021 (result)
FY2022 (result) (Unit: Thousands of BD)
Southeast Asia FY2020 (result) 64.4Thousands of BD FY2021 (result) 60.6Thousands of BD FY2022 (result) 55.9Thousands of BD
								Europe FY2020 (result) 27.1Thousands of BD FY2021 (result) 27.9Thousands of BD FY2022 (result) 0.0Thousands of BD
								North America FY2020 (result) 3.6Thousands of BD FY2021 (result) 3.1Thousands of BD FY2022 (result) 2.5Thousands of BD
								Middle East FY2020 (result) 16.7Thousands of BD FY2021 (result) 16.2Thousands of BD FY2022 (result) 14.3Thousands of BD
								Other FY2020 (result) 13.4Thousands of BD FY2021 (result) 12.9Thousands of BD FY2022 (result) 13.3Thousands of BD
								Total FY2020 (result) 125.2Thousands of BD FY2021 (result) 120.7Thousands of BD FY2022 (result) 86.0Thousands of BDSoutheast Asia FY2020 (result) 64.4Thousands of BD FY2021 (result) 60.6Thousands of BD FY2022 (result) 55.9Thousands of BD
								Europe FY2020 (result) 27.1Thousands of BD FY2021 (result) 27.9Thousands of BD FY2022 (result) 0.0Thousands of BD
								North America FY2020 (result) 3.6Thousands of BD FY2021 (result) 3.1Thousands of BD FY2022 (result) 2.5Thousands of BD
								Middle East FY2020 (result) 16.7Thousands of BD FY2021 (result) 16.2Thousands of BD FY2022 (result) 14.3Thousands of BD
								Other FY2020 (result) 13.4Thousands of BD FY2021 (result) 12.9Thousands of BD FY2022 (result) 13.3Thousands of BD
								Total FY2020 (result) 125.2Thousands of BD FY2021 (result) 120.7Thousands of BD FY2022 (result) 86.0Thousands of BD

Shares of Natural Gas and Crude Oil (FY2022 Sales Volume Result)

Natural gas : 69% Crude oil : 31%

FY2022 Sales Volume by Region

Southeast Asia : 65% Middle East : 17% Other : 15% North America : 3%